
Please cite results as coming from: Augusta County, Virginia, 1860 Slaveowners Census Census Valley of the Shadow: Two Communities in the American Civil War, Virginia Center for Digital History, University of Virginia (valley.lib.virginia.edu/sc_record?q=db:slave_aug_60 AND id_num:930&start=0).
| Slaveowner Information | |||
|---|---|---|---|
| Slaveowner Name: | William Coleman | ||
| Location: | 1st District | ||
| Employer Information | |||
| Employer Name: | Brown Robert R. | ||
| Employer Location: | 1st District | ||
| Slave Holdings | |||
| Black Slaves: | 1 | Male Slaves: | 1 |
| Mulatto Slaves: | Female Slaves: | ||
| Total Slaves: | 1 | ||
