
Please cite results as coming from: Augusta County, Virginia, 1860 Slaveowners Census, Valley of the Shadow: Two Communities in the American Civil War, Virginia Center for Digital History, University of Virginia (valley.lib.virginia.edu/slave_census_search_results.html?q=db:slave_aug_60&start=650)
| Last Name | First Name | Location | Employer Name | Employer Location | Total Slaves | Male Slaves | Female Slaves | Black Slaves | Mulatto Slaves |
|---|---|---|---|---|---|---|---|---|---|
| Moon | F. B. | N. Subdiv. | Staunton | 2 | 1 | 1 | 2 | ||
| Wilson | L. P. | N. Subdiv. | Staunton | 2 | 1 | 1 | 2 | ||
| Barger | John C. | N. Subdiv. | Staunton | 2 | 1 | 1 | 2 | ||
| Turner | Job | Staunton | Staunton | 2 | 1 | 1 | 2 | ||
| Hanger | M. G. | Staunton | Staunton | 2 | 1 | 1 | 2 | ||
| Black | James T. | 1st District | Staunton | 2 | 2 | 2 | |||
| Hobbs | James O. | N. Subdiv. | Staunton | 2 | 2 | 2 | |||
| Moorman | Dr. | N. Subdiv. | Staunton | 2 | 2 | 2 | |||
| Wilson | William M. | N. Subdiv. | Staunton | 2 | 2 | 2 | |||
| Patrick | Rebecca | N. Subdiv. | Staunton | 2 | 2 | 2 | |||
| McKee | William J. | 1st District | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Tate | John M. | 1st District | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Cooper | James | 1st District | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Patterson | Alexander | 1st District | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Kenney | L. H. | N. Subdiv. | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Whitmore | John | N. Subdiv. | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Raynes | J. G. H. | N. Subdiv. | Staunton | 3 | 2 | 1 | 1 | 2 | |
| Philips | W. | N. Subdiv. | Staunton | 3 | 1 | 2 | 1 | 2 | |
| Brooks | Milton | N. Subdiv. | Staunton | 3 | 1 | 2 | 1 | 2 | |
| Young | David S. | 1st District | Staunton | 3 | 3 | 1 | 2 | ||
| Baker | Harriet A. | Staunton | Staunton | 3 | 3 | 1 | 2 | ||
| Baker | R. G. | Staunton | Staunton | 3 | 3 | 1 | 2 | ||
| Withron | W. | N. Subdiv. | Staunton | 4 | 3 | 1 | 2 | 2 | |
| Coiner | Cyrus | 1st District | Staunton | 4 | 2 | 2 | 2 | 2 | |
| Ott | Henry | 1st District | Staunton | 7 | 4 | 3 | 6 | 1 | |
| Gilkeson | Francis . (Sgt.) | 1st District | Staunton | 4 | 2 | 2 | 2 | 2 | |
| Henderson | James | 1st District | Staunton | 4 | 2 | 2 | 2 | 2 | |
| Sterrett | David | 1st District | Staunton | 4 | 2 | 2 | 2 | 2 | |
| Gidings | Ephraim | N. Subdiv. | Staunton | 4 | 2 | 2 | 2 | 2 | |
| Koiner | Gasper | N. Subdiv. | Staunton | 4 | 2 | 2 | 2 | 2 | |
| Craig | Elizabeth | 1st District | Staunton | 4 | 1 | 3 | 2 | 2 | |
| King | John A. | N. Subdiv. | Staunton | 4 | 1 | 3 | 2 | 2 | |
| "Crawn, Sr." | J. | N. Subdiv. | Staunton | 3 | 3 | 2 | 1 | ||
| Trotter | I. I. A. | Staunton | Staunton | 3 | 3 | 2 | 1 | ||
| Stuart | Martha A. | 1st District | Staunton | 3 | 2 | 1 | 2 | 1 | |
| Bridge | William C. | 1st District | Staunton | 3 | 2 | 1 | 2 | 1 | |
| McCutchen | Addison | 1st District | Staunton | 3 | 2 | 1 | 2 | 1 | |
| Sellers | J. H. B. | N. Subdiv. | Staunton | 3 | 2 | 1 | 2 | 1 | |
| Cochran | G. M. | Staunton | Staunton | 3 | 2 | 1 | 2 | 1 | |
| Base | Jacob M. | 1st District | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Wilson | William | 1st District | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Mitchell | Joseph F. | 1st District | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Ruptse[?] | John | 1st District | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Lefland | H. M. | N. Subdiv. | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Hanger | R. | N. Subdiv. | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Hite | Gabriel | N. Subdiv. | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Bear | Rebecca | N. Subdiv. | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Ball | William | N. Subdiv. | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Layman | John | N. Subdiv. | Staunton | 3 | 1 | 2 | 2 | 1 | |
| Morris | Owen | Staunton | Staunton | 3 | 1 | 2 | 2 | 1 |
