Augusta County - 1860 Slaveowners Census

Please cite results as coming from: Augusta County, Virginia, 1860 Slaveowners Census, Valley of the Shadow: Two Communities in the American Civil War, Virginia Center for Digital History, University of Virginia (valley.lib.virginia.edu/slave_census_search_results.html?q=db:slave_aug_60&start=800)


1301 Results Found

Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 Next

Showing records 801 to 850 (1301 total)

Last Name First Name Location Employer Name Employer Location Total Slaves Male Slaves Female Slaves Black Slaves Mulatto Slaves
McKenny William C. 1st District Staunton 2 1 1 1 1
McCutchen Charles C. 1st District Staunton 2 1 1 1 1
Kyle Diannah N. Subdiv. Staunton 2 1 1 1 1
Kyle R. M. N. Subdiv. Staunton 2 1 1 1 1
Hite G. N. Subdiv. Staunton 2 1 1 1 1
McComb # N. Subdiv. Staunton 2 1 1 1 1
Gray Nancy N. Subdiv. Staunton 2 1 1 1 1
Gidings Henry N. Subdiv. Staunton 2 1 1 1 1
Patterson C. S. N. Subdiv. Staunton 2 1 1 1 1
Kainer S. N. Subdiv. Staunton 2 1 1 1 1
Welk John C. N. Subdiv. Staunton 2 1 1 1 1
Baldwin Jonathan M. Staunton Staunton 2 1 1 1 1
Bosserman George 1st District Staunton 2 2 1 1
[?] Peter N. Subdiv. Staunton 2 2 1 1
Graham Susan C. 1st District Staunton 3 3 2 1
Fulton Henry 1st District Staunton 8 5 3 8
Kerr A. N. Subdiv. Staunton 8 5 3 8
Coiner Harrison H. 1st District Staunton 8 4 4 8
Marshall William 1st District Staunton 8 4 4 8
Abrey William A. 1st District Staunton 8 4 4 8
Sheffey Hugh W. 1st District Staunton 8 4 4 8
Hawpe Eliza 1st District Staunton 8 4 4 8
Christian Sarah R. 1st District Staunton 8 4 4 8
Forron D. N. Subdiv. Staunton 8 4 4 8
Cullen J. J. N. Subdiv. Staunton 8 4 4 8
Bush J. S. N. Subdiv. Staunton 8 3 5 8
Guthrie John G. N. Subdiv. Staunton 8 1 7 8
Steele Samuel H. 1st District Staunton 9 6 3 9
Sterrett Henry N. Subdiv. Staunton 9 6 3 9
Gamble Theodore N. Subdiv. Staunton 9 5 4 9
Dudley R. H. N. Subdiv. Staunton 9 5 4 9
Killian Jacob 1st District Staunton 9 4 5 9
Costler Wiliam B. 1st District Staunton 9 4 5 9
Blair Mary A. 1st District Staunton 9 4 5 9
Calhoon James W. 1st District Staunton 9 4 5 9
Brooks John 1st District Staunton 9 3 6 9
Steele William (Sgt.) 1st District Staunton 9 3 6 9
Lushbaugh James Staunton Staunton 9 3 6 9
Mason C. R. Staunton Staunton 9 2 7 9
Christian John 1st District Staunton 10 7 3 10
Buchanan James 1st District Staunton 10 5 5 10
Vanlear Jacob 1st District Staunton 10 4 6 10
Gilkeson William 1st District Staunton 10 4 6 10
Pilson Mathew 1st District Staunton 11 7 3 11
Clayton Thomas 1st District Staunton 11 6 5 11
Kenedy John N. Subdiv. Staunton 11 6 5 11
Dunlap Bailey N. Subdiv. Staunton 12 9 3 12
Brown Robert R. 1st District Staunton 12 6 6 12
McNutt Robert 1st District Staunton 12 5 7 12
Brown Robert P. 1st District Staunton 12 5 7 12

1301 Results Found

Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 Next

Showing records 801 to 850 (1301 total)

Go back to search page